ʻO nā hiʻohiʻona o kā mākou mea kānana:
1, Heavy duty liner - Kākoʻo ka liner i uhi ʻia i ka corrosion i ka mea kānana i ka wā o ka hana a kōkua i ka hōʻoia ʻana i ka kahe kiʻekiʻe.
2, Pleatloc ™ Filter Spacing - E hōʻoiaʻiʻo i ka hoʻopaʻa ʻana i ka hoʻopaʻa ʻana e pale i ka hui ʻana o kāna kānana a hoʻonui i ke ola lawelawe.
3, Edging - i hoʻohana ʻia i nā mea kānana liner, ua hoʻolālā ʻia ka edging e hoʻopaʻa i ka mea kānana a pale aku i nā ʻōlelo aʻoaʻo crease.
ʻAno mea kānana i loaʻa:
1, Cellulose - ka mea kānana maʻamau i hoʻohana ʻia i ka nui o nā noi kānana ea
2, Loaʻa nā ʻano mea kānana cellulose e hoʻokō i nā koi o nā noi mīkini kūikawā.
Hiki ke hoʻohana ʻia kā mākou mea kānana ea a me ka ʻōnaehana intake i nā ʻano mea hana like ʻole e hana ana i ka lepo māmā, haʻahaʻa a kaumaha.
Ka inoa o ka mea hana: | Mea Hana Mahele # : |
CATERPILLAR: | 0932836 |
CUMMINS: | 1402406 |
LOLE: | 434365C1 |
FORD: | 9576P181056 |
LUNA LUNA: | DNP181056 |
INTERNATIONAL: | 424700C92 |
ONAN: | 1401326 |
VOLVO: | 1114914 |
Anawaena waho: | 307.2 mm (12.09 iniha) |
Anawaena o loko: | 196.1 mm (7.72 iniha) |
Ka lōʻihi: | 385.7 mm (15.18 iniha) |
Ka lōʻihi holoʻokoʻa: | 398.4 mm (15.68 iniha) |
Anawaena Hole Bolt: | 16.76 mm (0.66 iniha) |
Ka pono | 99.9 |
ʻO ka hoʻāʻo maikaʻi Std | ISO 5011 |
ʻAno: | Papahana |
Kaila: | Poʻapuni |
ʻAno Media: | Cellulose |
Palapala hoʻokō: | 3 mahina |
Kūlana waiwai: | 300 mau ʻāpana i ka waihona |
Kūlana: | ʻOiaʻiʻo a hou |
Pūʻolo lōʻihi: | 12.5IN |
Laulā i pūʻolo: | 12.6IN |
Kiʻekiʻe i pūʻolo ʻia: | 17 IN |
Kaumaha i pūʻulu ʻia: | 8.465 LB |
Pūʻulu Volume: | 1.5495 FT3 |
ʻāina kumu: | Inidonesia |
NMFC Code | 069100-04 |
HTS Code | 8421999090 |
UPC Code: | 742330025567 |
Hoʻohana maʻamau kēia kānana ea i ka mīkini Cummins N14, NTA855 no ka International 5400 kalaka, Powerlink GMS312C generator set.Hoʻohana nui ia i nā kaʻa alanui a me nā mea hana ʻē aʻe.
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.