ʻAno | In-line ʻehā pahu, hoʻoluʻu wai, ʻehā-stroke |
ʻO ka pahu×ka | 102×120mm |
Hoʻoneʻe | 5.9L |
Ke ala komo ea | Hoʻopiha ʻia |
mana kiʻekiʻe | 154/115 (ka lio/kw) |
Hoʻoholo ʻia ka wikiwiki | 1500 r/min |
1.ʻO ka hoʻolālā kiʻekiʻe a me ka hana maʻalahi, e hoʻololi i nāʻano hana koʻikoʻi likeʻole, ka ikaika kiʻekiʻe, ka ikaika ikaika e hana ma lalo o nā ukana kaumaha.
ʻO 2.Cylinder block a me ke poʻo cylinder e hoʻohana i ka hoʻolālā i hoʻohui ʻia e pale i ka hiki ʻana o ka wai mīkini a me ka leakage aila.ʻO nā ʻāpana ma kahi o 40% ka liʻiliʻi ma mua o nā ʻenekini like ʻole, a ua hoʻemi nui ʻia ka helu hemahema.
3. The cylinder bore adopts a platform mesh honing design, the perfect geometric structure effectively preventive oil leakage, and the hoʻohana 'ana i nā 'ike loea hou e like me ka piston apo hou a me ka gasket crimping molding hoemi aila poho.
4.Adopt Holset supercharger me integral wastegate valve, haʻahaʻa wikiwiki pane a me ka mana ikaika.
ʻO ka kānana wahie ʻekolu-pae e hōʻoia i ka pae kaulike o ka hoʻopuehu ʻana i nā ʻāpana, pale i nā mea nui o ka ʻōnaehana wahie, a hoʻonui i ke ola o ka mīkini.
Hoʻohālike ʻenekini | mana helu kW/rpm | Ka mana kū/ka māmā kW/rpm | Poʻomanaʻo Qty | Hoʻoneʻe L | Ke ala komo ea |
6BT5.9-GM80 | 80@1500 | 88@1500 | 6 | 5.9 | Uku nui |
6BT5.9-GM83 | 83@1500 | 92@1500 | 6 | 5.9 | Uku nui |
6BT5.9-GM100 | 100@1800 | 110@1800 | 6 | 5.9 | Uku nui |
6BTA5.9-GM100 | 100@1500 | 110@1500 | 6 | 5.9 | Hoʻopiha ʻia |
6BTA5.9-GM120 | 120@1800 | 132@1800 | 6 | 5.9 | Hoʻopiha ʻia |
6BTAA5.9-GM115 | 115@1500 | 127@1500 | 6 | 5.9 | Hoʻopiha ʻia |
6BT5.9-M120 | 90@2200 | 100@2270 | 6 | 5.9 | Uku uku maʻamau |
6BTA5.9-M150 | 110@2200 | 120@2270 | 6 | 5.9 | Hoʻopiha ʻia |
Hoʻohana nui ʻia ka ʻenekini 6BT5.9 i nā mīkini hana a me nā mea hana, ʻoi aku ka nui o nā lako excavator, a ʻo nā mea ʻē aʻe he mau ʻenekini kai, i hoʻohana nui ʻia.
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.