ʻO ka pae mana engine i hana ʻia e Chongqing Cummins ʻo 200HP-1600HP.Hoʻohana nui ʻia nā huahana i nā kaʻa koʻikoʻi, nā kaʻa kaʻa nui, nā mīkini hana, nā mīkini mining, nā mīkini ʻaila, nā mīkini kaʻaahi, nā mīkini awa, nā mea hoʻoheheʻe mīkini paʻa a me ka mobile, nā mana mana, a me ka holo moku.Nā ʻāpana mana a me nā ʻāpana mana kōkua, nā ʻāpana mana pump a me nā ʻāpana mana ʻē aʻe.
Nui nā hoʻohana ʻana o NTA855.Hiki ke hoʻolako ʻia me nā pūʻulu generator.No ka laʻana, hiki ke hoʻolako ʻia me nā mea hana generator no nā moku.Hiki ke hoʻolako pū me nā kaʻa.Inā hoʻolako ʻia me nā kaʻa, ʻo ia ka mīkini hana, bulldozers, excavators, cranes, etc.
NTA855-G1 Cummins engine nā palena
Nā palena hana ʻenekini | ENEKINE KUA | ENGINE PRIME | ||
60HZ | 50HZ | 60HZ | 50HZ | |
ʻO ka māmā holo ʻenekini r/min | 1800 | 1500 | 1800 | 1500 |
Mana hoopuka kW(BHP) | 317 | 265 | 287 | 240 |
ʻO ke ʻano o ke kaomi kūpono kPa(psi) | 1510 | 1510 | 1358 | 1379 |
ʻO ka māmā māmā ʻo Piston m/s(ft/min) | 9.1 | 7.6 | 9.1 | 7.6 |
ʻO ka mana parasitic kiʻekiʻe loa Kw(HP) | 44 | 33 | 44 | 33 |
Kahe wai hooluolu L/s(US gpm) | 7.8 | 6.4 | 7.8 | 6.4 |
Nā ʻāpana ʻenekini me ka paipu maloʻo maloʻo: | ||||
Ka mana ʻupena kW(BHP) | 302 | 256 | 272 | 231 |
Kahe ea komo L/s(cfm) | 463 | 345 | 425 | 321 |
Ka wela kinoea hoʻopau ℃(℉) | 543 | 541 | 460 | 532 |
Kahe ea hoopau L/s(cfm) | 1253 | 949 | 1029 | 878 |
ʻIke wela kWm(BTU/min) | 50 | 41 | 45 | 37 |
Lawe ka wai hooluolu i ka wela kWm(BTU/min) | 202 | 169 | 183 | 153 |
Lawe ʻia ka wela kWm(BTU/min) | 281 | 233 | 259 | 207 |
Kahe ea peʻahi L/s(cfm) | 9808 | 8161 | 9808 | 8161 |
Nā palena ʻenekini me ka paipu pulu pulu | ||||
Ka mana ʻupena kW(BHP) | 302 | 256 | 272 | 231 |
Kahe ea komo L/s(cfm) | 463 | 326 | 425 | 302 |
Ka wela kinoea hoʻopau ℃(℉) | 496 | 552 | 474 | 510 |
Kahe ea hoopau L/s(cfm) | 1053 | 852 | 1029 | 753 |
ʻIke wela kWm(BTU/min) | 41 | 34 | 38 | 31 |
Lawe ka wai hooluolu i ka wela kWm(BTU/min) | 247 | 206 | 223 | 187 |
Lawe ʻia ka wela kWm(BTU/min) | 255 | 207 | 220 | 185 |
Kahe ea peʻahi L/s(cfm) | 9808 | 8161 | 9808 | 8161 |
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.