ʻO kā mākou hui ʻo Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, kūʻai aku i nā ʻano kānana (ʻo ia hoʻi nā kānana brand Fleetguard a me Donaldson) mai 2012. Ua kamaʻāina mākou i nā ʻano kānana āpau.
Ua ʻoi aku ka kānana ma mua o 30 mau makahiki ma Kina, mai ka 80s ka hoʻokumu ʻana i nā kūlana hoʻāʻo ʻāina i mea e paipai ai i ka piʻi wikiwiki ʻana o ka ʻoihana holoʻokoʻa, mai ka ʻoki automotive i nā ʻāpana kaʻa mai waho a i loko o ke kaʻa he qualitative leap, wahie. kānana dormant no nā makahiki he nui, me ke kaʻa wikiwiki, hoʻokēʻai wela, aila kumu kūʻai kaiapuni hoololi, akamai, kaiapuni hoomalu, e hoemi carbon emissions, Ua hoʻololi 'ia ka aila kānana mai ka waho a hiki i ka hale, mai ka carburetor i ka hoʻololi o ʻo ka ʻōpala uila, ua lilo ka kānana ʻaila i kūkulu ʻia i mea maʻamau.
Ka inoa o ka mea hana: | Mea Hana Mahele # : |
ATLAS COPCO: | 5541709800 |
CATERPILLAR: | 10064607 |
CUMMINS: | 3161407 |
HITACHI: | 4377880 |
HYSTER: | 1515707 |
HYUNDAI: | 11NB70010 |
JCB: | 32925968 |
JOHN DEERE: | RE160384 |
KOBELCO: | YN02PU1010P1 |
KOMATSU: | 1310368H2 |
LIEBHERR: | 5614398 |
LIUGONG: | 40C0433 |
SANY: | 60205950 |
TEREX: | 15271319 |
VOLVO: | 12977622 |
XCMG: | 800105027 |
Paipu Kū | ʻAe Y/N |
Anawaena waho: | 93 mm (3.66 iniha) |
Lahi Uila | 1-14 UN |
Ka lōʻihi: | 252 mm (9.92 iniha) |
ʻOD: | 72 mm (2.83 iniha) |
ID Gasket: | 62 mm (2.44 iniha) |
Pono 99%: | 10 micron |
ʻO ka hoʻāʻo maikaʻi Std | SAE J1488, J1985 |
Emulsified H2O Efficiency: | 96 pakeneka |
Hoʻohāʻule | 2.8 pā (41 psi) |
ʻAno: | Mea hoʻokaʻawale wai |
Kaila: | Milo-Ma |
Brand: | Twist&Drain™ |
ʻAno Media: | Huihui |
Nā memo: | ʻAʻole no nā noi moana |
Palapala hoʻokō: | 6 mahina |
Kūlana waiwai: | 50 mau ʻāpana i ka waihona |
Kūlana: | ʻOiaʻiʻo a hou |
Pūʻolo lōʻihi: | 3.7 IN |
Laulā i pūʻolo: | 3.7 IN |
Kiʻekiʻe i pūʻolo ʻia: | 9.9 IN |
Kaumaha i pūʻulu ʻia: | 1.6 LB |
Pūʻulu Volume: | 0.0784 FT3 |
ʻāina kumu: | Mekiko |
NMFC Code: | 069100-09 |
HTS Code: | 8421230000 |
UPC Code: | 742330043578 |
Hoʻohana pinepine ʻia kēia kānana ma Cummins QSC8.3, 6CT8.3, 6CTA8.3, QSK19, QSX15, QSM11, QSM12, N14, M11, ISM, KTTA19C, N14C, QSL330, C280, C330, NTE400, engine no Case tractor NTE430. Hitachi excavator, Hyundai excavator tracked, and Terex TR35, TR50, TR60 dump truck;ʻEnehe C7, C9 C11, C12, C15, C16 engine no nā kaʻa.
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.