ʻO kā mākou hui ʻo Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, e hana ana i nā huahana kānana a me nā mea kūʻai kūʻai nui, lawe mai a lawe aku i nā ʻoihana, a hāʻawi i nā lawelawe hoʻokele waiwai.
ʻO nā kānana pani pani ʻo Donaldson e uhi i kahi ākea o nā huahana, ʻo ka hapa nui o ia mau mea i loaʻa i ka waihona no ka hāʻawi ʻana i ka manawa kūpono.Loaʻa i ka huahana ke ʻano hoʻouka rotary a i ʻole ke ʻano hoʻouka cylinder.Ma nā ʻano mea kānana piha -- nā mea kānana kūlohelohe, nā mea kānana artificial, hiki ke hoʻokō i nā koi o ka ʻōnaehana hoʻomaʻemaʻe hydraulic.
Hoʻohana nui ʻia nā huahana kānana a Donaldson i nā mākeke ʻenehana a me nā mīkini.Aia pū kekahi: ʻohi lepo, hana mana, kamepiula paʻakikī, hoʻomaʻemaʻe i ka ea, nā lako hana, mining, compressor a me nā kaʻa etc.
Ka inoa o ka mea hana: | Mea Hana Mahele #: |
AC DELCO | TP1067 |
AG CHEM LAKO | 3903640 |
AGCO | 709935 |
HUI AMERICAN MOTORS | SFF5052 |
ASAS | SP430 |
ATLAS COPCO | 1310032244 |
AUSTOFT | 180411 |
NA HANA O BR LEE | 72078 |
BOMAG | 31780205 |
BOSCH-REXROTH | 0986AF6049 |
HIHIHIHIHII IH | 1822529C1 |
KAHIKI | 3I1179 |
CLARK | 913557 |
COMPACTION AMERIKA | 0935979 |
COOPERS | AZF300 |
KUMINA | 11E170010 |
KAUKAU KAHUA | 195813 |
DONGFENG | 1117N010 |
FIAT | 1908312 |
FIAT KOBELCO | 8961100067 |
FORD | 9576P550440 |
LUNA LUNA | DNP550440 |
GROVE | 9414100789 |
HITACHI | 3903641 |
IVECO | 1908312 |
JCB | 02910155A |
JOHN DEERE | AYC17700 |
KOBELCO | YN50VU0001D3 |
KOEHRING | 8320250 |
KOMATSU | 04400943 |
LIUGONG | 53C0052 |
KANAKA | 51125030045 |
VOLVO | 36845 |
XGMA | CX0710 |
YUCHAI | 6QA1105300A |
HOLLAND HOU | 25851 |
ONAN | 1492251 |
SAMSUNG | 991203640 |
TEREX | 15270825 |
Paipu Kū: | ʻAe Y/N |
Anawaena waho: | 76.8 mm (3.02 iniha) |
Ka nui o ka milo: | M16 x 1.5 |
Ka lōʻihi: | 120 mm (4.72 iniha) |
ʻOD: | 70.2 mm (2.76 iniha) |
ID Gasket: | 60.5 mm (2.38 iniha) |
Pono 99%: | 16 micron |
Ho'āʻo maikaʻi Std: | ISO 19438 |
E hāʻule hāʻule: | 5.2 pā (75 psi) |
ʻAno: | lua |
Kaila: | Milo-Ma |
ʻAno Media: | Cellulose |
Palapala hoʻokō: | 6 mahina |
Kūlana waiwai: | 100 mau ʻāpana i ka waihona |
Kūlana: | ʻOiaʻiʻo a hou |
Pūʻolo lōʻihi: | 8 CM |
Laulā i pūʻolo: | 8 CM |
Kiʻekiʻe i pūʻolo ʻia: | 12 CM |
Kaumaha i pūʻulu ʻia: | 0.4666667 KG |
Pūʻulu Volume: | 0.001215 M3 |
Pūʻolo lōʻihi: | 4.75 IN |
Laulā i pūʻolo: | 4.6 IN |
Kiʻekiʻe i pūʻolo ʻia: | 10.1 IN |
Kaumaha i pūʻulu ʻia: | 0.79 LB |
Pūʻulu Volume: | 0.1277 FT3 |
ʻāina kumu: | Inidonesia |
HTS Code: | 8421230000 |
UPC Code: | 742330042489 |
Hoʻohana ʻia kēia kānana ma Cummins 6CTA8.3, 6BTA5.9, 4B3.9 engine no AG CHEM Equipment Sprayer Terragator a me Rogator;AGCO tractor 6000 series, 8000 series, 9000 series, DT series, R series;Cummins L315 30, ISLE375, L340 30 engine no Dongfeng kalaka;Cummins 6BTAA5.9, 6CTAA8.3, 6CT8.3 no ka kaʻa Ford;Cummins 6CT8.3 no Hitachi excavator.
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.