ʻO kā mākou hui, ʻo Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, ʻoi aku ma mua o 5 mau makahiki o ka ʻike kūʻai kānana, no laila ua ʻike maikaʻi mākou i nā kikoʻī huahana kānana, nā kumukūʻai, a me nā mākeke, a ua mākaukau mākou e kaʻana like i nā kumuwaiwai maikaʻi loa me kā mākou mea kūʻai.
Ka hoʻouka ʻana a me ka hoʻololi ʻana:
E hoʻouka:
1, E hoʻokahe a omo paha i ka ʻaila ʻenekini kahiko
2, Wehe i nā wili hoʻoponopono a wehe i ka kānana aila kahiko
3, E noi i kahi papa o ka aila ma ke apo sealing o ka kānana aila hou
4, E hoʻouka i ka kānana aila hou a hoʻopaʻa i nā wili hoʻoponopono
Hoʻololi ʻia nā kaʻa a me nā kaʻa kalepa i hoʻokahi manawa i kēlā me kēia ʻeono mahina
Ka inoa o ka mea hana: | Mea Hana Mahele # : |
VOLVO | 129694576 |
TEREX | 103876 |
ONAN | 1220703 |
HOLLAND HOU | 57124 |
MITSUBISHI | 3754002100 |
KANAKA | 55505504007 |
LIUGONG | 53C0499 |
LIEBHERR | 5604365 |
KOMATSU | 1212621H1 |
JOHN DEERE | 4283860 |
IVECO | 5000812484 |
ISUZU | 1132400420 |
HITACHI | 4175913 |
HINO | 156071420 |
FORD | 1W8845 |
FIAT | 4322701 |
DETROIT DIESEL | 23518672 |
KUMINA | 3021658 |
Anawaena waho | 118 mm (4.65 iniha) |
Lahi Uila | 1 3/8-16 UN |
Ka lōʻihi | 260 mm (10.24 iniha) |
Puka OD | 110 mm (4.33 iniha) |
ID Gasket | 98 mm (3.86 iniha) |
Pono 50% | 9 micron |
Pono 99% | 22 micron |
ʻO ka hoʻāʻo maikaʻi Std | SAE J1858 |
ʻAno Media | Cellulose |
Hoʻohāʻule | 10.3 pā (149 psi) |
ʻAno | Bypass |
Kaila | Milo-Ma |
Hoʻohana mua | CUMMINS 330432 |
Pūʻolo lōʻihi | 13 CM |
Pukepuke laula | 13 CM |
Puke Kiekie | 26 CM |
Kaumaha i pūʻolo | 1.6 KG |
Pūʻulu Volume | 0.0056 M3 |
ʻĀina i kumu | Inidonesia |
HTS Code | 8421230000 |
UPC Code | 742330043288 |
Hoʻohana ʻia kēia kānana aila i nā ʻenekini, e like me Cummins VT555, NT855, KTA19, LT10, KTA50, V504 no ka Sprayer terragator, tractor, Dump truck, Haul truck, compactor, excavator;a me nā ʻenekini e like me Caterpillar 3176B, 3116, 3126TA, C12, C10 no ka excavator tracked, truck, etc.
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.