Nā hiʻohiʻona ʻenehana o ka kānana aila:
●Pepa kānana: Loaʻa i nā kānana aila nā koi kiʻekiʻe no ka pepa kānana ma mua o nā kānana ea, no ka mea, ʻokoʻa ka mahana o ka ʻaila mai 0 a 300 degere.Ma lalo o nā hoʻololi wela koʻikoʻi, e hoʻololi pū ʻia ka neʻe ʻana o ka ʻaila.E pili ana ia i ke kahe kānana o ka ʻaila.ʻO ka pepa kānana o kahi kānana aila kiʻekiʻe e hiki ke kānana i nā mea haumia ma lalo o nā hoʻololi wela koʻikoʻi me ka hōʻoia ʻana i ka holo pono.
●Rubber sealing apo: ʻO ke apo hoʻopaʻa kānana o ka ʻaila kiʻekiʻe kiʻekiʻe i hana ʻia me ka pahu kūikawā e hōʻoia i ka 100% leakage aila.
Ka inoa o ka mea hana: | Mea Hana Mahele # : |
ATLAS COPCO | 6060004214 |
BUHLER VERSATILE | 86030711 |
KUMINA | 2882673 |
INGERSOLL RAND | 57645210 |
JOHN DEERE | RE574468 |
KOMATSU | 6002111340 |
LIUGONG | 40C0434 |
MACK | 2191P559000 |
MANITOWOC | 4136480 |
MORBARK | 29213844 |
HOLLAND HOU | 84372057 |
KAA PREVOST | 19500499 |
PUROLATOR | L65328 |
SISU | 1216400571 |
TEREX | 15275439 |
VOLVO | 85114044 |
ʻO ka pono 87% | 15 micron |
Anawaena waho | 118 mm (4.65 iniha) |
Lahi Uila | M95 x 2.5 |
Ka lōʻihi | 297 mm (11.69 iniha) |
Puka OD | 119 mm (4.69 iniha) |
ID Gasket | 102 mm (4.02 iniha) |
Pono 99% | 30 micron |
ʻO ka hoʻāʻo maikaʻi Std | ISO 4548-12 |
ʻAno Media | ʻO ke ʻano hana |
Hoʻohāʻule | 10.3 pā (149 psi) |
ʻAno | Ka-Kahe piha |
Kaila | Milo-Ma |
Palapala hoʻokō: | 3 mahina |
Kūlana waiwai: | 200 mau ʻāpana i ka waihona |
Kūlana: | ʻOiaʻiʻo a hou |
Pūʻolo lōʻihi | 4.5 IN |
Pukepuke laula | 4.4 IN |
Puke Kiekie | 11.5 IN |
Kaumaha i pūʻolo | 3.455 LB |
Pūʻulu Volume | 0.1318 FT3 |
ʻĀina i kumu | Mekiko |
NMFC Code | 069095-02 |
HTS Code | 8421230000 |
UPC Code | 742330220610 |
Hoʻohana mau ʻia kēia kānana aila ma Cummins QSK19, ISX15, ISXE5, ISX, QSX15 engine no ka Epiroc haul truck, Kenworth kalaka a me nā lako wili.
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.